Airfoil Comparison
Select airfoils from the airfoil database or add your own airfoils and compare the airfoil shape and lift/drag polars.
Open full size plan in new window | Open paginated plan in new window | |
Download PDF file | SVG image as text file | |
Clear all | ||
(hs1620-il) HAM-STD HS1-620 AIRFOIL | HS1 family of prop airfoils from US Patent No. 4 Max thickness 20% at 34% chord Max camber 4.1% at 44% chord | Remove Airfoil details Airfoil plotter |
(ah82150f-il) AH 82-150 F | Althaus AH 82-150 F airfoil Max thickness 15% at 43.5% chord Max camber 3.6% at 46.7% chord | Remove Airfoil details Airfoil plotter |
(ste87151-il) EPPLER STE 871-514 AIRFOIL | Eppler STE 871-514 airfoil Max thickness 13.9% at 47.3% chord Max camber 2.5% at 79% chord | Remove Airfoil details Airfoil plotter |
(sd7003-il) SD7003-085-88 | Selig/Donovan SD7003 low Reynolds number airfoil Max thickness 8.5% at 24.4% chord Max camber 1.2% at 38.3% chord | Remove Airfoil details Airfoil plotter |
(hq309-il) HQ 3.0/9 AIRFOIL | Quabeck HQ 3.0/9 R/C sailplane airfoil Max thickness 9% at 35% chord Max camber 3% at 50% chord | Remove Airfoil details Airfoil plotter |
(goe15-il) GOE 15 AIRFOIL | Gottingen 15 airfoil Max thickness 9% at 29.8% chord Max camber 7.8% at 29.8% chord | Remove Airfoil details Airfoil plotter |
(goe233-il) GOE 233 (MVA CA4) AIRFOIL | Gottingen 233 (MVA CA4) airfoil Max thickness 11.6% at 19.8% chord Max camber 8.2% at 49.8% chord | Remove Airfoil details Airfoil plotter |
(sd2083-il) SD2083 (9.0%) | Selig/Donovan SD2083 low Reynolds number airfoil Max thickness 9% at 35.2% chord Max camber 2.5% at 49.6% chord | Remove Airfoil details Airfoil plotter |
(goe711-il) GOE 711 AIRFOIL | Gottingen 711 airfoil Max thickness 14.9% at 30% chord Max camber 6.3% at 30% chord | Remove Airfoil details Airfoil plotter |
(sc20710-il) NASA SC(2)-0710 AIRFOIL | NASA SC(2)-0710 airfoil (NASA TP-2969) Max thickness 10% at 37% chord Max camber 2.1% at 81% chord | Remove Airfoil details Airfoil plotter |
(rg14a147-il) RG 14A-1.4/7.0 AIRFOIL | Rolf Girsberger RG 14A-1.4/7.0 airfoil Max thickness 7% at 29.7% chord Max camber 1.4% at 34.3% chord | Remove Airfoil details Airfoil plotter |
(fx71089a-il) WORTMANN FX 71-089A AIRFOIL | Wortmann FX 71-089A airfoil Max thickness 8.9% at 22.2% chord Max camber 0% at 0% chord | Remove Airfoil details Airfoil plotter |
(sd7032-il) SD7032-099-88 | Selig/Donovan SD7032 low Reynolds number airfoil Max thickness 10% at 26.6% chord Max camber 3.4% at 45.1% chord | Remove Airfoil details Airfoil plotter |
(mrc-20-il) MRC-20 | Drela MRC-20 Max thickness 15.6% at 38.2% chord Max camber 2.9% at 48% chord | Remove Airfoil details Airfoil plotter |
(e863-il) EPPLER 863 STRUT AIRFOIL | Eppler E863 strut airfoil Max thickness 35.7% at 28.5% chord Max camber 0% at 0% chord | Remove Airfoil details Airfoil plotter |
(s835-nr) NREL's S835 Airfoil | NREL HAWT airfoil S835 root 21.0% Dia=1 to 3 m Re=2.5E+5 Clmax(S)=1.20 Clmax(R)=1.03 High max lift coef Max thickness 21% at 30.5% chord Max camber 2.4% at 78% chord | Remove Airfoil details Airfoil plotter |
(goe766-il) GOE 766 AIRFOIL | Gottingen 766 airfoil Max thickness 12% at 25% chord Max camber 1.5% at 20% chord | Remove Airfoil details Airfoil plotter |
(ste87391-il) EPPLER STE 87(-3)-914 AIRFOIL | Eppler STE 87(-3)-914 airfoil Max thickness 14.6% at 34.1% chord Max camber 4.2% at 58.3% chord | Remove Airfoil details Airfoil plotter |
(ames01-il) NASA/AMES A-01 AIRFOIL | NASA/AMES/Hicks A-01 transonic rotorcraft airfoil Max thickness 10.3% at 35% chord Max camber 1.4% at 15% chord | Remove Airfoil details Airfoil plotter |
(e547-il) EPPLER 547 AIRFOIL | Eppler E547 general aviation airfoil Max thickness 17.4% at 40.3% chord Max camber 2% at 30.7% chord | Remove Airfoil details Airfoil plotter |
(s9032-il) S9032 (9%) | Selig S9032 (9%) symmetrical horizontal stab airfoil used on the Blackhawk R/C sailplane Max thickness 9% at 25% chord Max camber 0% at 0% chord | Remove Airfoil details Airfoil plotter |
(goe738-il) GOE 738 AIRFOIL | Gottingen 738 airfoil Max thickness 15.4% at 30% chord Max camber 2.1% at 30% chord | Remove Airfoil details Airfoil plotter |
(rg12a-il) AIRFOIL PROFILE12A 9.00% | Rolf Girsberger RG 12A airfoil Max thickness 9% at 34.4% chord Max camber 1.8% at 34.4% chord | Remove Airfoil details Airfoil plotter |
(fx74130wp2-il) 74-130 WP2 | Wortmann 74-130 WP2 airfoil Max thickness 13% at 43.5% chord Max camber 3.9% at 46.7% chord | Remove Airfoil details Airfoil plotter |
(fx6617a2-il) FX 66-17AII-182 AIRFOIL | Wortmann FX 66-17AII-182 airfoil Max thickness 18.2% at 33.9% chord Max camber 3.8% at 37.1% chord | Remove Airfoil details Airfoil plotter |
(e331-il) EPPLER 331 AIRFOIL | Eppler E331 flying wing airfoil Max thickness 11.2% at 28.3% chord Max camber 2.7% at 23.6% chord | Remove Airfoil details Airfoil plotter |
(e341-il) EPPLER 341 AIRFOIL | Eppler E341 flying wing airfoil Max thickness 13.9% at 32.8% chord Max camber 3% at 23.2% chord | Remove Airfoil details Airfoil plotter |
(s3014-il) S3014-095-85 | Selig S3014 low Reynolds number airfoil Max thickness 9.5% at 29.4% chord Max camber 2.6% at 38.6% chord | Remove Airfoil details Airfoil plotter |
(ah79100c-il) AH 79-100 C AIRFOIL | Althaus AH 79-100C airfoil Max thickness 9.9% at 30.9% chord Max camber 6.7% at 50% chord | Remove Airfoil details Airfoil plotter |
(hq359-il) HQ 3.5/9 AIRFOIL | Quabeck HQ 3.5/9 R/C sailplane airfoil Max thickness 9% at 35% chord Max camber 3.5% at 50% chord | Remove Airfoil details Airfoil plotter |
(s809-nr) NREL's S809 Airfoil | NREL HAWT airfoil S809 primary 21.0% Re=2.0E+6 Clmax(S)=1.00 Restrained max lift coef Max thickness 21% at 39.5% chord Max camber 1% at 82.3% chord | Remove Airfoil details Airfoil plotter |
(ht22-il) HT22 | Drela HT22 airfoil Max thickness 5.1% at 19.1% chord Max camber 1.1% at 22.7% chord | Remove Airfoil details Airfoil plotter |
(hsnlf213-il) HSNLF(1)-0213 AIRFOIL | NASA/Langley HSNLF(1)-0213 high speed natural laminar flow airfoil Max thickness 13.3% at 42.4% chord Max camber 1.4% at 32.4% chord | Remove Airfoil details Airfoil plotter |
Drawing Options
Polars for (hs1620-il,ah82150f-il,ste87151-il,sd7003-il,hq309-il,goe15-il,goe233-il,sd2083-il,goe711-il,sc20710-il,rg14a147-il,fx71089a-il,sd7032-il,mrc-20-il,e863-il,s835-nr,goe766-il,ste87391-il,ames01-il,e547-il,s9032-il,goe738-il,rg12a-il,fx74130wp2-il,fx6617a2-il,e331-il,e341-il,s3014-il,ah79100c-il,hq359-il,s809-nr,ht22-il,hsnlf213-il)
Plot | Airfoil | Reynolds # | Ncrit | Max Cl/Cd | Description | Source | |
---|---|---|---|---|---|---|---|
hs1620-il | 50,000 | 9 | 16 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hs1620-il | 50,000 | 5 | 25.2 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hs1620-il | 100,000 | 9 | 43.6 at α=4.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hs1620-il | 100,000 | 5 | 38.2 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hs1620-il | 200,000 | 9 | 59.4 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hs1620-il | 200,000 | 5 | 51.2 at α=2.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hs1620-il | 500,000 | 9 | 72.2 at α=2.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hs1620-il | 500,000 | 5 | 57.3 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hs1620-il | 1,000,000 | 9 | 76.3 at α=2.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hs1620-il | 1,000,000 | 5 | 70.7 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ah82150f-il | 50,000 | 9 | 17.6 at α=12.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ah82150f-il | 50,000 | 5 | 19.4 at α=10.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ah82150f-il | 100,000 | 9 | 34.6 at α=9.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ah82150f-il | 100,000 | 5 | 33.5 at α=9° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ah82150f-il | 200,000 | 9 | 58.2 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ah82150f-il | 200,000 | 5 | 53.1 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ah82150f-il | 500,000 | 9 | 95.7 at α=6.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ah82150f-il | 500,000 | 5 | 99.2 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ah82150f-il | 1,000,000 | 9 | 135.6 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ah82150f-il | 1,000,000 | 5 | 133.8 at α=4° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ste87151-il | 50,000 | 9 | 28 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ste87151-il | 50,000 | 5 | 25.8 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ste87151-il | 100,000 | 9 | 40.6 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ste87151-il | 100,000 | 5 | 36.4 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ste87151-il | 200,000 | 9 | 55.2 at α=6.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ste87151-il | 200,000 | 5 | 52.2 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ste87151-il | 500,000 | 9 | 81.8 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ste87151-il | 500,000 | 5 | 79.1 at α=2.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ste87151-il | 1,000,000 | 9 | 113.9 at α=2.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ste87151-il | 1,000,000 | 5 | 104.5 at α=1.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sd7003-il | 50,000 | 9 | 29.3 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sd7003-il | 50,000 | 5 | 32.7 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sd7003-il | 100,000 | 9 | 43.3 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sd7003-il | 100,000 | 5 | 45.1 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sd7003-il | 200,000 | 9 | 58.1 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sd7003-il | 200,000 | 5 | 58 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sd7003-il | 500,000 | 9 | 78.5 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sd7003-il | 500,000 | 5 | 76 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sd7003-il | 1,000,000 | 9 | 93.7 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sd7003-il | 1,000,000 | 5 | 89.1 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq309-il | 50,000 | 9 | 39.2 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq309-il | 50,000 | 5 | 41.1 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq309-il | 100,000 | 9 | 61.3 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq309-il | 100,000 | 5 | 59.9 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq309-il | 200,000 | 9 | 84.8 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq309-il | 200,000 | 5 | 78.4 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq309-il | 500,000 | 9 | 114.8 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq309-il | 500,000 | 5 | 96.3 at α=3.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq309-il | 1,000,000 | 9 | 132.7 at α=3° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq309-il | 1,000,000 | 5 | 101.2 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe15-il | 50,000 | 9 | 8.7 at α=2.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe15-il | 50,000 | 5 | 31.5 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe15-il | 100,000 | 9 | 46.6 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe15-il | 100,000 | 5 | 53.4 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe15-il | 200,000 | 9 | 70.7 at α=8.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe15-il | 200,000 | 5 | 72.4 at α=9° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe15-il | 500,000 | 9 | 126.4 at α=2.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe15-il | 500,000 | 5 | 94.3 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe15-il | 1,000,000 | 9 | 128.7 at α=9.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe15-il | 1,000,000 | 5 | 115.3 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe233-il | 50,000 | 9 | 26.4 at α=11.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe233-il | 50,000 | 5 | 33.4 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe233-il | 100,000 | 9 | 60.9 at α=8.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe233-il | 100,000 | 5 | 63.1 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe233-il | 200,000 | 9 | 86.7 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe233-il | 200,000 | 5 | 87.1 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe233-il | 500,000 | 9 | 120.7 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe233-il | 500,000 | 5 | 115.8 at α=4° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe233-il | 1,000,000 | 9 | 146.8 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe233-il | 1,000,000 | 5 | 134.9 at α=3.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sd2083-il | 50,000 | 9 | 37.4 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sd2083-il | 50,000 | 5 | 38.3 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sd2083-il | 100,000 | 9 | 58.1 at α=6° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sd2083-il | 100,000 | 5 | 56.4 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sd2083-il | 200,000 | 9 | 80.3 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sd2083-il | 200,000 | 5 | 74 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sd2083-il | 500,000 | 9 | 109 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sd2083-il | 500,000 | 5 | 93.3 at α=3° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sd2083-il | 1,000,000 | 9 | 127.3 at α=3° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sd2083-il | 1,000,000 | 5 | 102.9 at α=2.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe711-il | 50,000 | 9 | 20.3 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe711-il | 50,000 | 5 | 33.2 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe711-il | 100,000 | 9 | 48.3 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe711-il | 100,000 | 5 | 49.2 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe711-il | 200,000 | 9 | 64.6 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe711-il | 200,000 | 5 | 62.9 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe711-il | 500,000 | 9 | 86.3 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe711-il | 500,000 | 5 | 83.1 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe711-il | 1,000,000 | 9 | 107.2 at α=6.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe711-il | 1,000,000 | 5 | 102.2 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sc20710-il | 50,000 | 9 | 24.8 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sc20710-il | 50,000 | 5 | 25.7 at α=3° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sc20710-il | 100,000 | 9 | 32.3 at α=3° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sc20710-il | 100,000 | 5 | 33.8 at α=1.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sc20710-il | 200,000 | 9 | 44.1 at α=1.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sc20710-il | 200,000 | 5 | 45 at α=0.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sc20710-il | 500,000 | 9 | 71.6 at α=0.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sc20710-il | 500,000 | 5 | 63.7 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sc20710-il | 1,000,000 | 9 | 90.1 at α=-0.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sc20710-il | 1,000,000 | 5 | 79.1 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rg14a147-il | 50,000 | 9 | 33.9 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rg14a147-il | 50,000 | 5 | 34.1 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rg14a147-il | 100,000 | 9 | 48.6 at α=4.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rg14a147-il | 100,000 | 5 | 45.7 at α=4° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rg14a147-il | 200,000 | 9 | 62.9 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rg14a147-il | 200,000 | 5 | 56.1 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rg14a147-il | 500,000 | 9 | 78.9 at α=2.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rg14a147-il | 500,000 | 5 | 67.8 at α=3.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rg14a147-il | 1,000,000 | 9 | 88 at α=2.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rg14a147-il | 1,000,000 | 5 | 76.5 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
fx71089a-il | 50,000 | 9 | 19.7 at α=2.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
fx71089a-il | 50,000 | 5 | 19.6 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
fx71089a-il | 100,000 | 9 | 25.6 at α=2° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
fx71089a-il | 100,000 | 5 | 26.9 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
fx71089a-il | 200,000 | 9 | 31.3 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
fx71089a-il | 200,000 | 5 | 36.4 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
fx71089a-il | 500,000 | 9 | 46.1 at α=6.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
fx71089a-il | 500,000 | 5 | 52.3 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
fx71089a-il | 1,000,000 | 9 | 59.9 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
fx71089a-il | 1,000,000 | 5 | 68 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sd7032-il | 50,000 | 9 | 31.9 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sd7032-il | 50,000 | 5 | 39.8 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sd7032-il | 100,000 | 9 | 56.3 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sd7032-il | 100,000 | 5 | 58 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sd7032-il | 200,000 | 9 | 77.9 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sd7032-il | 200,000 | 5 | 75.1 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sd7032-il | 500,000 | 9 | 105.4 at α=4.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sd7032-il | 500,000 | 5 | 97.8 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sd7032-il | 1,000,000 | 9 | 125.3 at α=4.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sd7032-il | 1,000,000 | 5 | 114.5 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
mrc-20-il | 50,000 | 9 | 23.9 at α=11.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
mrc-20-il | 50,000 | 5 | 29.4 at α=9.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
mrc-20-il | 100,000 | 9 | 50.8 at α=8.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
mrc-20-il | 100,000 | 5 | 50.3 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
mrc-20-il | 200,000 | 9 | 73.1 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
mrc-20-il | 200,000 | 5 | 68.4 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
mrc-20-il | 500,000 | 9 | 99.2 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
mrc-20-il | 500,000 | 5 | 86.6 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
mrc-20-il | 1,000,000 | 9 | 114.5 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
mrc-20-il | 1,000,000 | 5 | 100.1 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e863-il | 50,000 | 9 | 2.5 at α=-7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e863-il | 50,000 | 5 | 3.6 at α=-2° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e863-il | 100,000 | 9 | 4.5 at α=-2.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e863-il | 100,000 | 5 | 4 at α=2.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e863-il | 200,000 | 9 | 8.6 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e863-il | 200,000 | 5 | 24 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e863-il | 500,000 | 9 | 48.3 at α=9.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e863-il | 500,000 | 5 | 44 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e863-il | 1,000,000 | 9 | 64.1 at α=10° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e863-il | 1,000,000 | 5 | 62 at α=9° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s835-nr | 50,000 | 9 | 23.7 at α=11° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s835-nr | 50,000 | 5 | 19.2 at α=10° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s835-nr | 100,000 | 9 | 34.8 at α=8.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s835-nr | 100,000 | 5 | 35.1 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s835-nr | 200,000 | 9 | 55.1 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s835-nr | 200,000 | 5 | 51.9 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s835-nr | 500,000 | 9 | 77.4 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s835-nr | 500,000 | 5 | 65.1 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s835-nr | 1,000,000 | 9 | 88.4 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s835-nr | 1,000,000 | 5 | 70.6 at α=4° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe766-il | 50,000 | 9 | 19.2 at α=2.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe766-il | 50,000 | 5 | 27.4 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe766-il | 100,000 | 9 | 37.6 at α=8.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe766-il | 100,000 | 5 | 42 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe766-il | 200,000 | 9 | 55.9 at α=8.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe766-il | 200,000 | 5 | 57.2 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe766-il | 500,000 | 9 | 80.3 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe766-il | 500,000 | 5 | 77 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
goe766-il | 1,000,000 | 9 | 98 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
goe766-il | 1,000,000 | 5 | 87.2 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ste87391-il | 50,000 | 9 | 32.2 at α=8.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ste87391-il | 50,000 | 5 | 30.9 at α=8.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ste87391-il | 100,000 | 9 | 51.3 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ste87391-il | 100,000 | 5 | 45.5 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
