Airfoil Comparison
Select airfoils from the airfoil database or add your own airfoils and compare the airfoil shape and lift/drag polars.
Open full size plan in new window | Open paginated plan in new window | |
Download PDF file | SVG image as text file | |
Clear all | ||
(ua79sf18-il) UNIVERSITY OF ALBERTA UA 79-SF-187 AIRFOIL | University of Alberta/Marsden UA 79-SF-187 FLAPPED sailplane airfoil Max thickness 18.8% at 42.8% chord Max camber 3.7% at 63.4% chord | Remove Airfoil details Airfoil plotter |
(fx05h126-il) WORTMANN FX 05-H-126 AIRFOIL | Wortmann FX 05-H-126 rotorcraft airfoil Max thickness 12.6% at 37.1% chord Max camber 4.4% at 37.1% chord | Remove Airfoil details Airfoil plotter |
(v43012-il) BOEING VERTOL V43012-1.58 AIRFOIL | Boeing-Vertol V43012-1.58 rotorcraft airfoil Max thickness 12% at 32% chord Max camber 3.7% at 15% chord | Remove Airfoil details Airfoil plotter |
(naca23021-il) NACA 23021 | NACA 23021 airfoil Max thickness 21% at 30% chord Max camber 1.9% at 10% chord | Remove Airfoil details Airfoil plotter |
(boe106-il) BOEING 106 AIRFOIL | Boeing 106 airfoil Max thickness 13.1% at 30% chord Max camber 3.3% at 40% chord | Remove Airfoil details Airfoil plotter |
(daytonwright6-il) Dayton-Wright 6 | Dayton-Wright 6 airfoil Max thickness 13.6% at 30% chord Max camber 4.9% at 40% chord | Remove Airfoil details Airfoil plotter |
(fx049915-il) WORTMANN FX 049-915 AIRFOIL | Wortmann FX 049-915 airfoil Max thickness 14.7% at 37.1% chord Max camber 5.8% at 37.1% chord | Remove Airfoil details Airfoil plotter |
(v23010-il) BOEING-VERTOL V23010-1.58 AIRFOIL | Boeing-Vertol V23010-1.58 rotorcraft airfoil Max thickness 10.2% at 30% chord Max camber 1.8% at 15% chord | Remove Airfoil details Airfoil plotter |
(v43015-il) BOEING VERTOL V43015-2.48 AIRFOIL | Boeing-Vertol V43015-2.48 rotorcraft airfoil Max thickness 15% at 30% chord Max camber 3.7% at 15% chord | Remove Airfoil details Airfoil plotter |
(ua2-180sm-il) UA(2)-180 smoothed | UA(2)-180 (smoothed) airfoil for ultralight category aircraft Max thickness 18.2% at 34.1% chord Max camber 6.5% at 39.3% chord | Remove Airfoil details Airfoil plotter |
(usa31-il) USA 31 AIRFOIL | USA-31 airfoil Max thickness 14.8% at 19.7% chord Max camber 9.3% at 39.7% chord | Remove Airfoil details Airfoil plotter |
(isa571-il) I.S.A. 571 | I.S.A. 571 airfoil Max thickness 7.4% at 30% chord Max camber 3.6% at 30% chord | Remove Airfoil details Airfoil plotter |
(naca23012-il) NACA 23012 12% | NACA 23012 airfoil Max thickness 12% at 29.8% chord Max camber 1.8% at 12.7% chord | Remove Airfoil details Airfoil plotter |
(defcnd3-il) DEFIANT CANARD BL145 AIRFOIL | Rutan DEFIANT canard BL145 airfoil Max thickness 11.5% at 28.6% chord Max camber 2.4% at 28.6% chord | Remove Airfoil details Airfoil plotter |
(wb140-il) WB-140/35/FB 14% | Woody Blanchard WB140/35/FB R/C sailplane airfoil Max thickness 13.9% at 30% chord Max camber 3.7% at 45% chord | Remove Airfoil details Airfoil plotter |
(defcnd1-il) DEFIANT CANARD BL20 AIRFOIL | Rutan DEFIANT canard BL20 airfoil Max thickness 20.9% at 28.6% chord Max camber 4.5% at 36.1% chord | Remove Airfoil details Airfoil plotter |
(wb13535sm-il) WB-135/35 13.5% smoothed | Woody Blanchard WB135/35 R/C sailplane airfoil Max thickness 13.6% at 25% chord Max camber 3.8% at 50% chord | Remove Airfoil details Airfoil plotter |
(ua79sfm-il) UNIVERSITY OF ALBERTA UA 79-SF-187 AIRFOIL MAIN ELEMENT | University of Alberta/Marsden UA 79-SF-187 sailplane airfoil MAIN ELEMENT Max thickness 18.8% at 42.8% chord Max camber 3% at 66.9% chord | Remove Airfoil details Airfoil plotter |
(clarky-il) CLARK Y AIRFOIL | CLARK Y airfoil Max thickness 11.7% at 28% chord Max camber 3.4% at 42% chord | Remove Airfoil details Airfoil plotter |
(isa962-il) I.S.A. 962 | I.S.A. 962 airfoil Max thickness 9.6% at 20% chord Max camber 4.6% at 40% chord | Remove Airfoil details Airfoil plotter |
(e1200-il) EPPLER 1200 AIRFOIL | Eppler E1200 general aviation airfoil Max thickness 16.9% at 36.1% chord Max camber 3.5% at 50.2% chord | Remove Airfoil details Airfoil plotter |
(gm15sm-il) GM15 (smoothed) | Gilbert Morris GM15 F1C class free flight flapper airfoil Max thickness 6.7% at 20.5% chord Max camber 4.8% at 49.3% chord | Remove Airfoil details Airfoil plotter |
Drawing Options
Polars for (ua79sf18-il,fx05h126-il,v43012-il,naca23021-il,boe106-il,daytonwright6-il,fx049915-il,v23010-il,v43015-il,ua2-180sm-il,usa31-il,isa571-il,naca23012-il,defcnd3-il,wb140-il,defcnd1-il,wb13535sm-il,ua79sfm-il,clarky-il,isa962-il,e1200-il,gm15sm-il)
Plot | Airfoil | Reynolds # | Ncrit | Max Cl/Cd | Description | Source | |
---|---|---|---|---|---|---|---|
ua79sf18-il | 50,000 | 9 | 15 at α=13° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ua79sf18-il | 50,000 | 5 | 15.2 at α=11.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ua79sf18-il | 100,000 | 9 | 24.8 at α=10.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ua79sf18-il | 100,000 | 5 | 23.1 at α=9.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ua79sf18-il | 200,000 | 9 | 37.2 at α=8.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ua79sf18-il | 200,000 | 5 | 35 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ua79sf18-il | 500,000 | 9 | 65 at α=6.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ua79sf18-il | 500,000 | 5 | 75.9 at α=3.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ua79sf18-il | 1,000,000 | 9 | 133.3 at α=4.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ua79sf18-il | 1,000,000 | 5 | 114.1 at α=3° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
fx05h126-il | 50,000 | 9 | 19.1 at α=13.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
fx05h126-il | 50,000 | 5 | 14.5 at α=12.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
fx05h126-il | 100,000 | 9 | 25.1 at α=11.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
fx05h126-il | 100,000 | 5 | 24.3 at α=11° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
fx05h126-il | 200,000 | 9 | 66.3 at α=9.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
fx05h126-il | 200,000 | 5 | 70.8 at α=8.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
fx05h126-il | 500,000 | 9 | 121.3 at α=8.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
fx05h126-il | 500,000 | 5 | 116.3 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
fx05h126-il | 1,000,000 | 9 | 158.3 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
fx05h126-il | 1,000,000 | 5 | 145.9 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v43012-il | 50,000 | 9 | 24 at α=2.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v43012-il | 50,000 | 5 | 28.2 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v43012-il | 100,000 | 9 | 36.3 at α=4.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v43012-il | 100,000 | 5 | 40.6 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v43012-il | 200,000 | 9 | 50.5 at α=6.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v43012-il | 200,000 | 5 | 55.9 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v43012-il | 500,000 | 9 | 77.7 at α=8° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v43012-il | 500,000 | 5 | 81.1 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v43012-il | 1,000,000 | 9 | 102.9 at α=8.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v43012-il | 1,000,000 | 5 | 101.3 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23021-il | 50,000 | 9 | 18.6 at α=2.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23021-il | 50,000 | 5 | 24.8 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23021-il | 100,000 | 9 | 37 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23021-il | 100,000 | 5 | 35.7 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23021-il | 200,000 | 9 | 49.1 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23021-il | 200,000 | 5 | 42.7 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23021-il | 500,000 | 9 | 56.4 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23021-il | 500,000 | 5 | 50.5 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23021-il | 1,000,000 | 9 | 64.3 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23021-il | 1,000,000 | 5 | 55.8 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
boe106-il | 50,000 | 9 | 29.7 at α=10.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
boe106-il | 50,000 | 5 | 32.5 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
boe106-il | 100,000 | 9 | 51.6 at α=8.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
boe106-il | 100,000 | 5 | 52.8 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
boe106-il | 200,000 | 9 | 72.1 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
boe106-il | 200,000 | 5 | 70.2 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
boe106-il | 500,000 | 9 | 98.8 at α=6° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
boe106-il | 500,000 | 5 | 92 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
boe106-il | 1,000,000 | 9 | 118.8 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
boe106-il | 1,000,000 | 5 | 108.2 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
daytonwright6-il | 50,000 | 9 | 11 at α=1° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
daytonwright6-il | 50,000 | 5 | 31.1 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
daytonwright6-il | 100,000 | 9 | 45.6 at α=2° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
daytonwright6-il | 100,000 | 5 | 49.7 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
daytonwright6-il | 200,000 | 9 | 66.8 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
daytonwright6-il | 200,000 | 5 | 66.4 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
daytonwright6-il | 500,000 | 9 | 92.6 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
daytonwright6-il | 500,000 | 5 | 89.6 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
daytonwright6-il | 1,000,000 | 9 | 115.8 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
daytonwright6-il | 1,000,000 | 5 | 111.2 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
fx049915-il | 50,000 | 9 | 4.9 at α=9.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
fx049915-il | 50,000 | 5 | 10.4 at α=0.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
fx049915-il | 100,000 | 9 | 6.2 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
fx049915-il | 100,000 | 5 | 24.1 at α=1.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
fx049915-il | 200,000 | 9 | 25.4 at α=1.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
fx049915-il | 200,000 | 5 | 49.2 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
fx049915-il | 500,000 | 9 | 113.5 at α=10.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
fx049915-il | 500,000 | 5 | 114.6 at α=9.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
fx049915-il | 1,000,000 | 9 | 155 at α=9.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
fx049915-il | 1,000,000 | 5 | 152.6 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v23010-il | 50,000 | 9 | 23.8 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v23010-il | 50,000 | 5 | 27.9 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v23010-il | 100,000 | 9 | 35.1 at α=10.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v23010-il | 100,000 | 5 | 41.2 at α=9.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v23010-il | 200,000 | 9 | 54.2 at α=9.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v23010-il | 200,000 | 5 | 57.7 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v23010-il | 500,000 | 9 | 79.9 at α=8° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v23010-il | 500,000 | 5 | 78 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v23010-il | 1,000,000 | 9 | 97.6 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v23010-il | 1,000,000 | 5 | 94.1 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v43015-il | 50,000 | 9 | 23.5 at α=1.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v43015-il | 50,000 | 5 | 27.1 at α=4° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v43015-il | 100,000 | 9 | 36.3 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v43015-il | 100,000 | 5 | 39.8 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v43015-il | 200,000 | 9 | 51.4 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v43015-il | 200,000 | 5 | 53.5 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v43015-il | 500,000 | 9 | 74.6 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v43015-il | 500,000 | 5 | 76.7 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
v43015-il | 1,000,000 | 9 | 98.2 at α=8.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
v43015-il | 1,000,000 | 5 | 95 at α=9.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ua2-180sm-il | 50,000 | 9 | 3.9 at α=11.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ua2-180sm-il | 50,000 | 5 | 6.5 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ua2-180sm-il | 100,000 | 9 | 4.9 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ua2-180sm-il | 100,000 | 5 | 23.7 at α=2.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ua2-180sm-il | 200,000 | 9 | 27.9 at α=2.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ua2-180sm-il | 200,000 | 5 | 55.9 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ua2-180sm-il | 500,000 | 9 | 102.9 at α=9.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ua2-180sm-il | 500,000 | 5 | 106.8 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ua2-180sm-il | 1,000,000 | 9 | 146.4 at α=9° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ua2-180sm-il | 1,000,000 | 5 | 145.3 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
usa31-il | 50,000 | 9 | 4.9 at α=8.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
usa31-il | 50,000 | 5 | 14.1 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
usa31-il | 100,000 | 9 | 34.9 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
usa31-il | 100,000 | 5 | 40.8 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
usa31-il | 200,000 | 9 | 62.3 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
usa31-il | 200,000 | 5 | 54.8 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
usa31-il | 500,000 | 9 | 76.8 at α=2.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
usa31-il | 500,000 | 5 | 69.2 at α=4° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
usa31-il | 1,000,000 | 9 | 88.2 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
usa31-il | 1,000,000 | 5 | 79.9 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
isa571-il | 50,000 | 9 | 35.4 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
isa571-il | 50,000 | 5 | 39.4 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
isa571-il | 100,000 | 9 | 51.6 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
isa571-il | 100,000 | 5 | 54.3 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
isa571-il | 200,000 | 9 | 69.6 at α=6.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
isa571-il | 200,000 | 5 | 70.6 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
isa571-il | 500,000 | 9 | 93.6 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
isa571-il | 500,000 | 5 | 89.1 at α=4° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
isa571-il | 1,000,000 | 9 | 109.4 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
isa571-il | 1,000,000 | 5 | 100.5 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23012-il | 50,000 | 9 | 24.2 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23012-il | 50,000 | 5 | 28.3 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23012-il | 100,000 | 9 | 36.4 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23012-il | 100,000 | 5 | 40.5 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23012-il | 200,000 | 9 | 51 at α=9° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23012-il | 200,000 | 5 | 55.4 at α=8.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23012-il | 500,000 | 9 | 77.1 at α=9° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23012-il | 500,000 | 5 | 77.2 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
naca23012-il | 1,000,000 | 9 | 96.8 at α=8.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
naca23012-il | 1,000,000 | 5 | 93.7 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
defcnd3-il | 50,000 | 9 | 25.6 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
defcnd3-il | 50,000 | 5 | 32.7 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
defcnd3-il | 100,000 | 9 | 44.6 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
defcnd3-il | 100,000 | 5 | 46.8 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
defcnd3-il | 200,000 | 9 | 60.8 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
defcnd3-il | 200,000 | 5 | 61.1 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
defcnd3-il | 500,000 | 9 | 85 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
defcnd3-il | 500,000 | 5 | 81.7 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
defcnd3-il | 1,000,000 | 9 | 103.8 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
defcnd3-il | 1,000,000 | 5 | 97.2 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
wb140-il | 50,000 | 9 | 9.9 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
wb140-il | 50,000 | 5 | 31.9 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
wb140-il | 100,000 | 9 | 53.4 at α=8.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
wb140-il | 100,000 | 5 | 52.9 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
wb140-il | 200,000 | 9 | 83.9 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
wb140-il | 200,000 | 5 | 62.2 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
wb140-il | 500,000 | 9 | 105.9 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
wb140-il | 500,000 | 5 | 64 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
wb140-il | 1,000,000 | 9 | 109.3 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
wb140-il | 1,000,000 | 5 | 74.9 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
defcnd1-il | 50,000 | 9 | 3 at α=10.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
defcnd1-il | 50,000 | 5 | 6.1 at α=2.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
defcnd1-il | 100,000 | 9 | 4.6 at α=2.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
defcnd1-il | 100,000 | 5 | 32.3 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
defcnd1-il | 200,000 | 9 | 52.8 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
defcnd1-il | 200,000 | 5 | 60.1 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
defcnd1-il | 500,000 | 9 | 93.7 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
defcnd1-il | 500,000 | 5 | 92.4 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
defcnd1-il | 1,000,000 | 9 | 124.9 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
defcnd1-il | 1,000,000 | 5 | 116.6 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
wb13535sm-il | 50,000 | 9 | 26.6 at α=11.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
wb13535sm-il | 50,000 | 5 | 33.4 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
wb13535sm-il | 100,000 | 9 | 51.8 at α=6° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
wb13535sm-il | 100,000 | 5 | 51.6 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
wb13535sm-il | 200,000 | 9 | 73.8 at α=4.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
wb13535sm-il | 200,000 | 5 | 68.8 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
wb13535sm-il | 500,000 | 9 | 101.3 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
wb13535sm-il | 500,000 | 5 | 84.6 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
wb13535sm-il | 1,000,000 | 9 | 108.2 at α=6° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
wb13535sm-il | 1,000,000 | 5 | 102.4 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ua79sfm-il | 50,000 | 9 | 12.2 at α=17.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ua79sfm-il | 50,000 | 5 | 16.3 at α=14.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ua79sfm-il | 100,000 | 9 | 41.3 at α=11.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ua79sfm-il | 100,000 | 5 | 40.2 at α=11° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ua79sfm-il | 200,000 | 9 | 82.6 at α=9° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ua79sfm-il | 200,000 | 5 | 80 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ua79sfm-il | 500,000 | 9 | 145.9 at α=6.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ua79sfm-il | 500,000 | 5 | 142.4 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ua79sfm-il | 1,000,000 | 9 | 291 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ua79sfm-il | 1,000,000 | 5 | 241.4 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
clarky-il | 50,000 | 9 | 29.6 at α=9.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
clarky-il | 50,000 | 5 | 36.5 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
clarky-il | 100,000 | 9 | 53 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
clarky-il | 100,000 | 5 | 54.1 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
clarky-il | 200,000 | 9 | 73.2 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
clarky-il | 200,000 | 5 | 69.7 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
clarky-il | 500,000 | 9 | 98.7 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
clarky-il | 500,000 | 5 | 90.9 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
clarky-il | 1,000,000 | 9 | 114.8 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
clarky-il | 1,000,000 | 5 | 108.5 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
isa962-il | 50,000 | 9 | 36.2 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
isa962-il | 50,000 | 5 | 39.4 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
isa962-il | 100,000 | 9 | 57.5 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
