Airfoil Comparison
Select airfoils from the airfoil database or add your own airfoils and compare the airfoil shape and lift/drag polars.
Open full size plan in new window | Open paginated plan in new window | |
Download PDF file | SVG image as text file | |
Clear all | ||
(s1014-il) S1014 | Selig S1014 HPV airfoil Max thickness 16.5% at 42.2% chord Max camber 0% at 0% chord | Remove Airfoil details Airfoil plotter |
(vr14-il) BOEING-VERTOL VR-14 AIRFOIL | Boeing-Vertol/Dadone VR-14 rotorcraft airfoil Max thickness 8% at 35% chord Max camber 1.7% at 20% chord | Remove Airfoil details Airfoil plotter |
(rae2822-il) RAE 2822 AIRFOIL | RAE 2822 transonic airfoil Max thickness 12.1% at 37.9% chord Max camber 1.3% at 75.7% chord | Remove Airfoil details Airfoil plotter |
(bacj-il) BOEING AIRFOIL J (no closed TE) | Boeing Commercial Airplane Company airfoil J Max thickness 10.1% at 40% chord Max camber 1.7% at 78% chord | Remove Airfoil details Airfoil plotter |
(giiig-il) GIII BL167 AIRFOIL | Grumman/Gulfstream GIII transonic airfoils Max thickness 8.3% at 44.9% chord Max camber 1.3% at 29.9% chord | Remove Airfoil details Airfoil plotter |
(e1233-il) EPPLER 1233 AIRFOIL | Eppler E1233 general aviation airfoil Max thickness 18.9% at 29.8% chord Max camber 4.4% at 29.8% chord | Remove Airfoil details Airfoil plotter |
(giiia-il) GIII BL0 AIRFOIL | Grumman/Gulfstream GIII transonic airfoils Max thickness 11% at 39.7% chord Max camber 0.7% at 14.7% chord | Remove Airfoil details Airfoil plotter |
(rae5213-il) RAE(NPL) 5213 AIRFOIL | RAE(NPL) 5213 transonic airfoil Max thickness 10% at 35.5% chord Max camber 1.4% at 69.1% chord | Remove Airfoil details Airfoil plotter |
(oa212-il) ONERA OA212 AIRFOIL | ONERA/Aerospatiale OA212 rotorcraft airfoil (Constructed from patent and smoothed) Max thickness 12% at 31.8% chord Max camber 2.3% at 31.8% chord | Remove Airfoil details Airfoil plotter |
(n10-il) N-10 | N-10 airfoil Max thickness 11.2% at 30% chord Max camber 3.6% at 40% chord | Remove Airfoil details Airfoil plotter |
(doa5-il) DORNIER A-5 AIRFOIL | Dornier A-5 airfoil (reconstruction) (DO 228 wing) Max thickness 16.2% at 40.1% chord Max camber 2.5% at 76% chord | Remove Airfoil details Airfoil plotter |
(n0012-il) NACA 0012 AIRFOILS | NACA 0012 airfoil Max thickness 12% at 30% chord Max camber 0% at 0% chord | Remove Airfoil details Airfoil plotter |
(usa26-il) USA 26 AIRFOIL | USA-26 airfoil Max thickness 9.8% at 19.9% chord Max camber 4.3% at 39.9% chord | Remove Airfoil details Airfoil plotter |
(giiie-il) GIII BL126 AIRFOIL | Grumman/Gulfstream GIII transonic airfoils Max thickness 8.8% at 44.9% chord Max camber 1.2% at 29.9% chord | Remove Airfoil details Airfoil plotter |
Drawing Options
Polars for (s1014-il,vr14-il,rae2822-il,bacj-il,giiig-il,e1233-il,giiia-il,rae5213-il,oa212-il,n10-il,doa5-il,n0012-il,usa26-il,giiie-il)
Plot | Airfoil | Reynolds # | Ncrit | Max Cl/Cd | Description | Source | |
---|---|---|---|---|---|---|---|
s1014-il | 50,000 | 9 | 27 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s1014-il | 50,000 | 5 | 20.3 at α=9.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s1014-il | 100,000 | 9 | 38.2 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s1014-il | 100,000 | 5 | 23.2 at α=10.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s1014-il | 200,000 | 9 | 33.7 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s1014-il | 200,000 | 5 | 30.3 at α=9.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s1014-il | 500,000 | 9 | 45.8 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s1014-il | 500,000 | 5 | 42 at α=9.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s1014-il | 1,000,000 | 9 | 54.9 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s1014-il | 1,000,000 | 5 | 52.6 at α=9° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
vr14-il | 50,000 | 9 | 29.4 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
vr14-il | 50,000 | 5 | 29 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
vr14-il | 100,000 | 9 | 40.6 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
vr14-il | 100,000 | 5 | 40.3 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
vr14-il | 200,000 | 9 | 50.7 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
vr14-il | 200,000 | 5 | 54.3 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
vr14-il | 500,000 | 9 | 74.3 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
vr14-il | 500,000 | 5 | 73.4 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
vr14-il | 1,000,000 | 9 | 91.2 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
vr14-il | 1,000,000 | 5 | 87.3 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rae2822-il | 50,000 | 9 | 25.4 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rae2822-il | 50,000 | 5 | 27 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rae2822-il | 100,000 | 9 | 37.2 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rae2822-il | 100,000 | 5 | 37.5 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rae2822-il | 200,000 | 9 | 53.6 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rae2822-il | 200,000 | 5 | 49.1 at α=3.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rae2822-il | 500,000 | 9 | 70.6 at α=3° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rae2822-il | 500,000 | 5 | 57.4 at α=2.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rae2822-il | 1,000,000 | 9 | 79 at α=2.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rae2822-il | 1,000,000 | 5 | 69.4 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
bacj-il | 50,000 | 9 | 20.9 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
bacj-il | 50,000 | 5 | 20.4 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
bacj-il | 100,000 | 9 | 27 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
bacj-il | 100,000 | 5 | 25 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
bacj-il | 200,000 | 9 | 31.1 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
bacj-il | 200,000 | 5 | -1 at α=-100° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
bacj-il | 500,000 | 9 | 51.8 at α=2° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
bacj-il | 1,000,000 | 9 | 61.3 at α=1.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiig-il | 50,000 | 9 | 31.9 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiig-il | 50,000 | 5 | 32.4 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
giiig-il | 100,000 | 9 | 46.7 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiig-il | 100,000 | 5 | 44.6 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
giiig-il | 200,000 | 9 | 65.9 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiig-il | 200,000 | 5 | 56.1 at α=3.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
giiig-il | 500,000 | 9 | 78.8 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiig-il | 500,000 | 5 | 62.1 at α=2.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
giiig-il | 1,000,000 | 9 | 83 at α=3° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiig-il | 1,000,000 | 5 | 73 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e1233-il | 50,000 | 9 | 15.7 at α=-1.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e1233-il | 50,000 | 5 | 21.2 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e1233-il | 100,000 | 9 | 34 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e1233-il | 100,000 | 5 | 41.5 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e1233-il | 200,000 | 9 | 56.6 at α=8.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e1233-il | 200,000 | 5 | 58.1 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e1233-il | 500,000 | 9 | 81 at α=8.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e1233-il | 500,000 | 5 | 81.3 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
e1233-il | 1,000,000 | 9 | 104.9 at α=8° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
e1233-il | 1,000,000 | 5 | 103.3 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
giiia-il | 50,000 | 9 | 26.4 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiia-il | 50,000 | 5 | 27.8 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
giiia-il | 100,000 | 9 | 38.6 at α=8° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiia-il | 100,000 | 5 | 38.9 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
giiia-il | 200,000 | 9 | 49.7 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiia-il | 200,000 | 5 | 51.1 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
giiia-il | 500,000 | 9 | 69.1 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiia-il | 500,000 | 5 | 62.8 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
giiia-il | 1,000,000 | 9 | 77.2 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiia-il | 1,000,000 | 5 | 72 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rae5213-il | 50,000 | 9 | 29.6 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rae5213-il | 50,000 | 5 | 29.2 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rae5213-il | 100,000 | 9 | 42.7 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rae5213-il | 100,000 | 5 | 35.9 at α=3° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rae5213-il | 200,000 | 9 | 49.6 at α=2.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rae5213-il | 200,000 | 5 | 48.7 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rae5213-il | 500,000 | 9 | 65.9 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rae5213-il | 500,000 | 5 | 68.3 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rae5213-il | 1,000,000 | 9 | 83.2 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rae5213-il | 1,000,000 | 5 | 80.6 at α=9.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oa212-il | 50,000 | 9 | 26.2 at α=10.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oa212-il | 50,000 | 5 | 31.6 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oa212-il | 100,000 | 9 | 44.3 at α=9.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oa212-il | 100,000 | 5 | 45.6 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oa212-il | 200,000 | 9 | 60.4 at α=9° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oa212-il | 200,000 | 5 | 59.5 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oa212-il | 500,000 | 9 | 82.2 at α=8° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oa212-il | 500,000 | 5 | 76.3 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
oa212-il | 1,000,000 | 9 | 96.6 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
oa212-il | 1,000,000 | 5 | 87 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n10-il | 50,000 | 9 | 28.8 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n10-il | 50,000 | 5 | 37.2 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n10-il | 100,000 | 9 | 52 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n10-il | 100,000 | 5 | 52.6 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n10-il | 200,000 | 9 | 68.6 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n10-il | 200,000 | 5 | 68.9 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n10-il | 500,000 | 9 | 95.3 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n10-il | 500,000 | 5 | 92 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n10-il | 1,000,000 | 9 | 115.7 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n10-il | 1,000,000 | 5 | 109.4 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
doa5-il | 50,000 | 9 | 29.9 at α=8.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
doa5-il | 50,000 | 5 | 25.6 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
doa5-il | 100,000 | 9 | 41.3 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
doa5-il | 100,000 | 5 | 35.4 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
doa5-il | 200,000 | 9 | 52 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
doa5-il | 200,000 | 5 | 49.2 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
doa5-il | 500,000 | 9 | 75.7 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
doa5-il | 500,000 | 5 | 59 at α=1.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
doa5-il | 1,000,000 | 9 | 87.6 at α=1.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
doa5-il | 1,000,000 | 5 | 68.7 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n0012-il | 50,000 | 9 | 25.7 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n0012-il | 50,000 | 5 | 26.5 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n0012-il | 100,000 | 9 | 36.7 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n0012-il | 100,000 | 5 | 36.1 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n0012-il | 200,000 | 9 | 47.4 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n0012-il | 200,000 | 5 | 45.9 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n0012-il | 500,000 | 9 | 61.7 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n0012-il | 500,000 | 5 | 61.7 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
n0012-il | 1,000,000 | 9 | 75.6 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
n0012-il | 1,000,000 | 5 | 75.4 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
usa26-il | 50,000 | 9 | 27.6 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
usa26-il | 50,000 | 5 | 35.3 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
usa26-il | 100,000 | 9 | 49.8 at α=9.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
usa26-il | 100,000 | 5 | 52.3 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
usa26-il | 200,000 | 9 | 69.5 at α=8.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
usa26-il | 200,000 | 5 | 69.1 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
usa26-il | 500,000 | 9 | 95.9 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
usa26-il | 500,000 | 5 | 92.9 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
usa26-il | 1,000,000 | 9 | 117.6 at α=6.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
usa26-il | 1,000,000 | 5 | 108.7 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
giiie-il | 50,000 | 9 | 32.9 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiie-il | 50,000 | 5 | 32.3 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
giiie-il | 100,000 | 9 | 47.1 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiie-il | 100,000 | 5 | 44.6 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
giiie-il | 200,000 | 9 | 61.6 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiie-il | 200,000 | 5 | 55.8 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
giiie-il | 500,000 | 9 | 76.7 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiie-il | 500,000 | 5 | 60.4 at α=3.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
giiie-il | 1,000,000 | 9 | 81.7 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
giiie-il | 1,000,000 | 5 | 72.1 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
Reynolds number calculator |