Airfoil Comparison
Select airfoils from the airfoil database or add your own airfoils and compare the airfoil shape and lift/drag polars.
Open full size plan in new window | Open paginated plan in new window | |
Download PDF file | SVG image as text file | |
Clear all | ||
(arad13-il) ARA-D 13% AIRFOIL | Aeronautical Research Association/Bocci-Dowty Rotol ARA-D 13% thick propeller airfoil Max thickness 13% at 25% chord Max camber 3.6% at 30% chord | Remove Airfoil details Airfoil plotter |
(usnps4-il) USNPS4 (smoothed) | Jacobs USNPS4 (smoothed) 17.5 kW wind turbine airfoil Max thickness 11.9% at 34.2% chord Max camber 5% at 34.2% chord | Remove Airfoil details Airfoil plotter |
(hq2510-il) HQ 2.5/10 AIRFOIL | Quabeck HQ 2.5/10 R/C sailplane airfoil Max thickness 10% at 35% chord Max camber 2.5% at 50% chord | Remove Airfoil details Airfoil plotter |
(rc1064c-il) NASA/LANGLEY RC10-64C AIRFOIL | NASA/Langley 10-64C rotorcraft airfoil Max thickness 10% at 40% chord Max camber 1% at 35% chord | Remove Airfoil details Airfoil plotter |
(hq3011-il) HQ 3.0/11 AIRFOIL | Quabeck HQ 3.0/11 R/C sailplane airfoil Max thickness 11% at 35% chord Max camber 3% at 50% chord | Remove Airfoil details Airfoil plotter |
(hq3510-il) HQ 3.5/10 AIRFOIL | Quabeck HQ 3.5/10 R/C sailplane airfoil Max thickness 10% at 35% chord Max camber 3.5% at 50% chord | Remove Airfoil details Airfoil plotter |
(hq3514-il) HQ 3.5/14 AIRFOIL | Quabeck HQ 3.5/14 R/C sailplane airfoil Max thickness 14% at 35% chord Max camber 3.5% at 50% chord | Remove Airfoil details Airfoil plotter |
(hq3012-il) HQ 3.0/12 AIRFOIL | Quabeck HQ 3.0/12 R/C sailplane airfoil Max thickness 12% at 35% chord Max camber 3% at 50% chord | Remove Airfoil details Airfoil plotter |
(s816-nr) NREL's S816 Airfoil | NREL HAWT airfoil S816 primary 21.0% Dia=30 to 50 m Re=4.0E+6 Clmax(S)=1.20 Clmax(R)=1.17 Restrained max lift coef Max thickness 21% at 39% chord Max camber 1.8% at 67.6% chord | Remove Airfoil details Airfoil plotter |
(rc0864c-il) NASA/LANGLEY RC08-64C AIRFOIL | NASA/Langley 08-64C rotorcraft airfoil Max thickness 8% at 40% chord Max camber 1% at 35% chord | Remove Airfoil details Airfoil plotter |
(marske3-il) MARSKE PIONEER IID ROOT AIRFOIL (NACA 431012A/24112 HYBRID) | Marske Pioneer IID root airfoil (NACA 43012A/24112 hybrid) Max thickness 12.1% at 30% chord Max camber 2.8% at 15% chord | Remove Airfoil details Airfoil plotter |
(sc20404-il) NASA SC(2)-0404 AIRFOIL | NASA SC(2)-0404 airfoil (NASA TP-2969) Max thickness 4% at 37% chord Max camber 0.7% at 81% chord | Remove Airfoil details Airfoil plotter |
(s4110-il) S4110 | Selig S4110 low Reynolds number airfoil Max thickness 8.4% at 26.6% chord Max camber 3.1% at 45.4% chord | Remove Airfoil details Airfoil plotter |
(sc20010-il) NASA SC(2)-0010 AIRFOIL | NASA SC(2)-0010 airfoil (NASA TP-2969) Max thickness 10% at 37% chord Max camber 0% at 0% chord | Remove Airfoil details Airfoil plotter |
(ssca09-il) SIKORSKY SSC-A09 AIRFOIL | Sikorsky/Flemming SSC-A09 transonic rotorcraft airfoil Max thickness 9% at 37.7% chord Max camber 1.2% at 17.2% chord | Remove Airfoil details Airfoil plotter |
(arad10-il) ARA-D 10% AIRFOIL | Aeronautical Research Association/Bocci-Dowty Rotol ARA-D 10% thick propeller airfoil Max thickness 10% at 25% chord Max camber 4% at 35% chord | Remove Airfoil details Airfoil plotter |
(ames02-il) NASA/AMES A-02 AIRFOIL | NASA/AMES/Hicks A-02 transonic rotorcraft airfoil Max thickness 7.7% at 30% chord Max camber 0.5% at 12.5% chord | Remove Airfoil details Airfoil plotter |
(ames03-il) NASA/AMES A-03 AIRFOIL | NASA/AMES/Kennelly A-03 transonic rotorcraft airfoil Max thickness 10% at 37.5% chord Max camber 1.2% at 17.5% chord | Remove Airfoil details Airfoil plotter |
(s826-nr) NREL's S826 Airfoil | NREL HAWT airfoil S826 tip 14.0% Dia=20 to 40 m Re=1.5E+6 Clmax(S)=1.42 Clmax(R)=1.31 High max lift coef Max thickness 14% at 33.7% chord Max camber 4.3% at 62% chord | Remove Airfoil details Airfoil plotter |
(s6063-il) S6063 7.05% | Selig S6063 low Reynolds number airfoil Max thickness 7% at 29.4% chord Max camber 1.3% at 43.8% chord | Remove Airfoil details Airfoil plotter |
(s3-il) REPUBLIC S-3 AIRFOIL | Republic S-3 airfoil (P-47 wing airfoil) Max thickness 11% at 30% chord Max camber 1.8% at 15% chord | Remove Airfoil details Airfoil plotter |
(m7-il) NACA M7 AIRFOIL | NACA/Munk M-7 airfoil Max thickness 6.2% at 40% chord Max camber 4.9% at 30% chord | Remove Airfoil details Airfoil plotter |
(e67-il) EPPLER 67 AIRFOIL | Eppler E67 low Reynolds number airfoil Max thickness 11.6% at 32.6% chord Max camber 3.7% at 51.6% chord | Remove Airfoil details Airfoil plotter |
Drawing Options
Polars for (arad13-il,usnps4-il,hq2510-il,rc1064c-il,hq3011-il,hq3510-il,hq3514-il,hq3012-il,s816-nr,rc0864c-il,marske3-il,sc20404-il,s4110-il,sc20010-il,ssca09-il,arad10-il,ames02-il,ames03-il,s826-nr,s6063-il,s3-il,m7-il,e67-il)
Plot | Airfoil | Reynolds # | Ncrit | Max Cl/Cd | Description | Source | |
---|---|---|---|---|---|---|---|
arad13-il | 50,000 | 9 | 25.7 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
arad13-il | 50,000 | 5 | 31.8 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
arad13-il | 100,000 | 9 | 41.8 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
arad13-il | 100,000 | 5 | 44.5 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
arad13-il | 200,000 | 9 | 56.1 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
arad13-il | 200,000 | 5 | 58.4 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
arad13-il | 500,000 | 9 | 78.6 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
arad13-il | 500,000 | 5 | 79.4 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
arad13-il | 1,000,000 | 9 | 97.9 at α=8.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
arad13-il | 1,000,000 | 5 | 96.4 at α=9° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
usnps4-il | 50,000 | 9 | 32.7 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
usnps4-il | 50,000 | 5 | 37.1 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
usnps4-il | 100,000 | 9 | 55.5 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
usnps4-il | 100,000 | 5 | 53.2 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
usnps4-il | 200,000 | 9 | 74.3 at α=2.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
usnps4-il | 200,000 | 5 | 67.2 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
usnps4-il | 500,000 | 9 | 95.2 at α=1° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
usnps4-il | 500,000 | 5 | 87.2 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
usnps4-il | 1,000,000 | 9 | 110.8 at α=4.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
usnps4-il | 1,000,000 | 5 | 105.3 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq2510-il | 50,000 | 9 | 37 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq2510-il | 50,000 | 5 | 38.6 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq2510-il | 100,000 | 9 | 57.5 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq2510-il | 100,000 | 5 | 55.9 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq2510-il | 200,000 | 9 | 79.1 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq2510-il | 200,000 | 5 | 72.1 at α=4° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq2510-il | 500,000 | 9 | 105.6 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq2510-il | 500,000 | 5 | 85.3 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq2510-il | 1,000,000 | 9 | 113.7 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq2510-il | 1,000,000 | 5 | 92.5 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rc1064c-il | 50,000 | 9 | 31.7 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rc1064c-il | 50,000 | 5 | 30.6 at α=4.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rc1064c-il | 100,000 | 9 | 45.4 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rc1064c-il | 100,000 | 5 | 41.9 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rc1064c-il | 200,000 | 9 | 57.7 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rc1064c-il | 200,000 | 5 | 46.6 at α=3.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rc1064c-il | 500,000 | 9 | 62.4 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rc1064c-il | 500,000 | 5 | 59.4 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rc1064c-il | 1,000,000 | 9 | 71.2 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rc1064c-il | 1,000,000 | 5 | 73.2 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3011-il | 50,000 | 9 | 36.1 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3011-il | 50,000 | 5 | 38.3 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3011-il | 100,000 | 9 | 58.5 at α=6° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3011-il | 100,000 | 5 | 57.4 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3011-il | 200,000 | 9 | 81.8 at α=5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3011-il | 200,000 | 5 | 75.8 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3011-il | 500,000 | 9 | 111.3 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3011-il | 500,000 | 5 | 92.6 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3011-il | 1,000,000 | 9 | 124.7 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3011-il | 1,000,000 | 5 | 101.2 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3510-il | 50,000 | 9 | 37.4 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3510-il | 50,000 | 5 | 40.5 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3510-il | 100,000 | 9 | 61.7 at α=5.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3510-il | 100,000 | 5 | 60.9 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3510-il | 200,000 | 9 | 87 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3510-il | 200,000 | 5 | 80.8 at α=3.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3510-il | 500,000 | 9 | 119 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3510-il | 500,000 | 5 | 95.6 at α=2.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3510-il | 1,000,000 | 9 | 129.3 at α=3° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3510-il | 1,000,000 | 5 | 106.9 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3514-il | 50,000 | 9 | 29.4 at α=8.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3514-il | 50,000 | 5 | 33.1 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3514-il | 100,000 | 9 | 55.8 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3514-il | 100,000 | 5 | 54.4 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3514-il | 200,000 | 9 | 80 at α=5.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3514-il | 200,000 | 5 | 71.4 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3514-il | 500,000 | 9 | 100.5 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3514-il | 500,000 | 5 | 86.3 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3514-il | 1,000,000 | 9 | 112.8 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3514-il | 1,000,000 | 5 | 99.5 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3012-il | 50,000 | 9 | 34.4 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3012-il | 50,000 | 5 | 36.8 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3012-il | 100,000 | 9 | 57.4 at α=6.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3012-il | 100,000 | 5 | 56.5 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3012-il | 200,000 | 9 | 80.8 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3012-il | 200,000 | 5 | 75.1 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3012-il | 500,000 | 9 | 109.4 at α=4.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3012-il | 500,000 | 5 | 88.3 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
hq3012-il | 1,000,000 | 9 | 117.1 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
hq3012-il | 1,000,000 | 5 | 98.4 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s816-nr | 50,000 | 9 | 16.9 at α=13° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s816-nr | 50,000 | 5 | 12.9 at α=12.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s816-nr | 100,000 | 9 | 21 at α=11.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s816-nr | 100,000 | 5 | 22.2 at α=10.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s816-nr | 200,000 | 9 | 59 at α=8.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s816-nr | 200,000 | 5 | 60.6 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s816-nr | 500,000 | 9 | 96.9 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s816-nr | 500,000 | 5 | 91 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s816-nr | 1,000,000 | 9 | 121.4 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s816-nr | 1,000,000 | 5 | 108.8 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rc0864c-il | 50,000 | 9 | 23.4 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rc0864c-il | 50,000 | 5 | 25.4 at α=3.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rc0864c-il | 100,000 | 9 | 37.2 at α=3° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rc0864c-il | 100,000 | 5 | 31.8 at α=2.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rc0864c-il | 200,000 | 9 | 44 at α=2.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rc0864c-il | 200,000 | 5 | 33.8 at α=1.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rc0864c-il | 500,000 | 9 | 42.7 at α=1.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rc0864c-il | 500,000 | 5 | 40.3 at α=4° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
rc0864c-il | 1,000,000 | 9 | 45.6 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
rc0864c-il | 1,000,000 | 5 | 46.8 at α=4° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
marske3-il | 50,000 | 9 | 19 at α=2.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
marske3-il | 50,000 | 5 | 25 at α=5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
marske3-il | 100,000 | 9 | 30.4 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
marske3-il | 100,000 | 5 | 37.5 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
marske3-il | 200,000 | 9 | 46.3 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
marske3-il | 200,000 | 5 | 54 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
marske3-il | 500,000 | 9 | 75.4 at α=9.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
marske3-il | 500,000 | 5 | 79 at α=10° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
marske3-il | 1,000,000 | 9 | 99.8 at α=11° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
marske3-il | 1,000,000 | 5 | 97.8 at α=10.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sc20404-il | 50,000 | 9 | 20.7 at α=2.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sc20404-il | 50,000 | 5 | 19.1 at α=2° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sc20404-il | 100,000 | 9 | 37.6 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sc20404-il | 100,000 | 5 | 26 at α=1.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sc20404-il | 200,000 | 9 | 35.2 at α=1.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sc20404-il | 200,000 | 5 | 35.2 at α=1.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sc20404-il | 500,000 | 9 | 52 at α=1° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sc20404-il | 500,000 | 5 | 41.5 at α=3.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sc20404-il | 1,000,000 | 9 | 49.7 at α=0.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sc20404-il | 1,000,000 | 5 | 55.1 at α=3.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s4110-il | 50,000 | 9 | 39.2 at α=6° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s4110-il | 50,000 | 5 | 40.8 at α=5.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s4110-il | 100,000 | 9 | 60.1 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s4110-il | 100,000 | 5 | 57.9 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s4110-il | 200,000 | 9 | 81.4 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s4110-il | 200,000 | 5 | 73.5 at α=3.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s4110-il | 500,000 | 9 | 107.2 at α=3° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s4110-il | 500,000 | 5 | 89.9 at α=2.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s4110-il | 1,000,000 | 9 | 122.7 at α=2.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s4110-il | 1,000,000 | 5 | 99.9 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sc20010-il | 50,000 | 9 | 23.7 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sc20010-il | 50,000 | 5 | 22.9 at α=3.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sc20010-il | 100,000 | 9 | 33.1 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sc20010-il | 100,000 | 5 | 28.7 at α=5.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sc20010-il | 200,000 | 9 | 39.5 at α=3° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sc20010-il | 200,000 | 5 | 39 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sc20010-il | 500,000 | 9 | 52 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sc20010-il | 500,000 | 5 | 56.6 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
sc20010-il | 1,000,000 | 9 | 67.7 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
sc20010-il | 1,000,000 | 5 | 70.1 at α=8.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ssca09-il | 50,000 | 9 | 28.7 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ssca09-il | 50,000 | 5 | 27.9 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ssca09-il | 100,000 | 9 | 38.7 at α=3.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ssca09-il | 100,000 | 5 | 39.3 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ssca09-il | 200,000 | 9 | 50 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ssca09-il | 200,000 | 5 | 52.7 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ssca09-il | 500,000 | 9 | 72 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ssca09-il | 500,000 | 5 | 70.2 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ssca09-il | 1,000,000 | 9 | 87 at α=7° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ssca09-il | 1,000,000 | 5 | 82.6 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
arad10-il | 50,000 | 9 | 34.7 at α=4.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
arad10-il | 50,000 | 5 | 36.7 at α=4.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
arad10-il | 100,000 | 9 | 51.3 at α=4° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
arad10-il | 100,000 | 5 | 49.5 at α=4° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
arad10-il | 200,000 | 9 | 66.2 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
arad10-il | 200,000 | 5 | 61.7 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
arad10-il | 500,000 | 9 | 82.1 at α=6.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
arad10-il | 500,000 | 5 | 82.3 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
arad10-il | 1,000,000 | 9 | 100.6 at α=7.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
arad10-il | 1,000,000 | 5 | 98.7 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ames02-il | 50,000 | 9 | 24.5 at α=3.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ames02-il | 50,000 | 5 | 22.8 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ames02-il | 100,000 | 9 | 31.7 at α=3.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ames02-il | 100,000 | 5 | 31.2 at α=6° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ames02-il | 200,000 | 9 | 37.3 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ames02-il | 200,000 | 5 | 41.9 at α=6.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ames02-il | 500,000 | 9 | 54.4 at α=6.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ames02-il | 500,000 | 5 | 58.7 at α=7.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ames02-il | 1,000,000 | 9 | 69.6 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ames02-il | 1,000,000 | 5 | 72.8 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ames03-il | 50,000 | 9 | 27.5 at α=4.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ames03-il | 50,000 | 5 | 27.6 at α=6.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ames03-il | 100,000 | 9 | 34.4 at α=6° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ames03-il | 100,000 | 5 | 39.6 at α=8.75° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ames03-il | 200,000 | 9 | 50.9 at α=8.75° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ames03-il | 200,000 | 5 | 53.3 at α=8.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ames03-il | 500,000 | 9 | 72.7 at α=8° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ames03-il | 500,000 | 5 | 70.9 at α=7.5° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
ames03-il | 1,000,000 | 9 | 87.8 at α=7.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
ames03-il | 1,000,000 | 5 | 83.4 at α=7.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s826-nr | 50,000 | 9 | 34.6 at α=9.5° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s826-nr | 50,000 | 5 | 34.4 at α=8° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s826-nr | 100,000 | 9 | 60.9 at α=8.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s826-nr | 100,000 | 5 | 60 at α=7° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s826-nr | 200,000 | 9 | 83 at α=7.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s826-nr | 200,000 | 5 | 81.4 at α=6.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s826-nr | 500,000 | 9 | 114 at α=6.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s826-nr | 500,000 | 5 | 107.7 at α=5.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s826-nr | 1,000,000 | 9 | 137.7 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
s826-nr | 1,000,000 | 5 | 126.7 at α=4.25° | Mach=0 Ncrit=5 | Xfoil prediction | Details | |
s6063-il | 50,000 | 9 | 34.7 at α=5.25° | Mach=0 Ncrit=9 | Xfoil prediction | Details | |
